The program will comprise speakers from academia, national labs, and industry. We have confirmed speakers from Brookhaven National Lab, Oak Ridge National Lab, NERSC, and Stony Brook University. A tentative program will be assembled soon.
We welcome contributed talks from all areas covering the intersection of HPC and AI. If you are interested in contributing a talk please see the call for presentations.
May 9, 2025
Begin | End | Session |
---|---|---|
8:30 | 8:55 | Registration |
8:55 | 9:00 | Welcome Note (Robert Harrison) |
9:00 | 10:30 | Session 1: Keynote Chair: Joseph Schuchart |
9:00 | 10:00 | Keynote Day 1: Bill Tang (Princeton University): AI-Powered Machine Learning for Accelerating Scientific Grand Challenges (Slides) |
10:00 | 10:30 | Steven Farrell (NERSC): Enabling Production-Scale AI for Science at NERSC (Slides) |
10:30 | 11:00 | Break |
11:00 | 12:30 | Session 2: Architectures for AI Chair: Baodi Shan |
11:00 | 11:30 | Varuni Sastry (ANL): Advancing Science through AI Accelerators (Slides) |
11:30 | 12:00 | Paola Buitrago (Pittsburgh Supercomputing Center): Neocortex: Leveraging Massive Specialized Accelerators for Transformative Scientific Research |
12:00 | 12:30 | Adolfy Hoisie (BNL): AI for heterogeneous architectures and workflows codesign |
12:30 | 13:30 | Lunch Break |
13:30 | 15:00 | Session 3: LLMs in HPC Chair: Shinjae Yoo |
13:30 | 14:00 | Chris Rickett (HPE): A Story of Two Models (Slides) |
14:00 | 14:30 | Dong Dai (UDEL): Empowering HPC I/O using LLMs and Their Friends (Slides) |
14:30 | 15:00 | Franck Capello (ANL): EAIRA: Establishing a Methodology for Evaluating AI Models as Scientific Research Assistants (Slides) |
15:00 | 15:30 | Break |
15:30 | 16:30 | Session 4: AI Applications in HPC Chair: Joseph Schuchart |
15:30 | 16:00 | Kevin Yager (BNL): The Future of Autonomous Physical Science (Slides) |
16:00 | 17:00 | Panel Panelists: Prasanna Balaprakash (ORNL) Steven Farrell (NERSC) Paola Buitrago (PSC) Varuni Sastry (ANL) Larry Kaplan (HPE) |
17:00 | 17:05 | Closing Remarks |
18:30 | 21:00 | Social Event: Fifth Season, Port Jefferson. Transportation will be provided from the Hilton Garden Inn and back. Departure at the Hilton at 18:10. |
The program is preliminary and may change before the event.
May 10, 2025
Begin | End | Session |
---|---|---|
8:30 | 8:55 | Registration |
8:55 | 9:00 | Welcome Remarks |
9:00 | 10:30 | Session 5: Keynote Day 2 |
9:00 | 10:00 | Prasanna Balaprakash (ORNL): Overview of ORNL’s AI Initiative: Advancing Secure, Assured, and Efficient AI for Scientific Discovery |
10:00 | 10:30 | Ramesh Gopinath (IBM) AI R&D At IBM Research (Slides) |
10:30 | 11:00 | Break |
11:00 | 12:30 | Session 6: AI & HPC Workflows Chair: Smeet Chheda |
11:00 | 11:30 | Larry Kaplan (HPE): Towards a Software-defined Operational Environment for Federated Workflows (Slides) |
11:30 | 12:00 | Ray Ren (BNL): REDWOOD Workflow (Slides) |
12:00 | 12:30 | Robert Harrison (Stony Brook University, Empire AI) Empire AI Consortium (Slides) |
12:30 | 13:30 | Lunch and Farewell |
The program is preliminary and may change before the event.