Part I
Correct Exposure ƒ/18 1/200 55mm ISO800
Overexposure ƒ/36.0 1/100 ISO6400
Underexposure ƒ/36 1/200 55mm ISO400
Highest ISO Setting ƒ/18 1/200 49mm ISO6400
Lowest ISO Setting ƒ/5.6 1/200 47mm ISO100
Correct White Balance – Daylight ƒ/16 1/200 55mm ISO400
Incorrect White Balance – Tungsten ƒ/16 1/200 55mm ISO800
Incorrect White Balance – White Fluorescent ƒ/16 1/200 55mm ISO800
Shallow Depth of Field ƒ/5.6 1/100 55mm ISO100
Deep Depth of Field ƒ/36 1/100 55mm ISO1600
Fast Shutter Speed ƒ/11 1/2000 55mm ISO1600
Slow Shutter Speed ƒ/20 1/25 55mm ISO100
Standard Angle ƒ/5.6 1/100 55mm ISO100
Alternate Angle ƒ/5.6 1/200 55mm ISO100
Part II
ƒ/9.0 1/1600 35mm ISO800
ƒ/18.0 1/500 35mm ISO1600
ƒ/8.0 1/200 35mm ISO400
ƒ/5.6 1/400 35mm ISO100