Task3:Camera

524 1/2000 4.5 iso 800 under

1/2000 f4.5 iso 800 under exposure

1/100 4.5 iso 800 over

1/100 f4.5 ISO 800 over exposure

1/640 4.5 iso 800 normal

1/640 f4.5 ISO 800 correct exposure

1/800 4.5 iso 12800

1/800 f 4.5 ISO 12800 Highest ISO

1/800 4.5 iso 100

1/800 f4.5 ISO 100 Lowest ISO

1/640 4.5 iso 800  White Balance

1/640 f4.5 ISO 800 White Balance

1/500 6.3 iso 100

1/500 f6.3 ISO 100

1/500 6.3 iso 100

1/500 f6.3 ISO 100

 1/500 5.6 iso 3200

1/500 f5.6 ISO 3200

1/4 10 iso 100

1/4  f10 ISO 100

1/250 4.5 iso 800

1/250 f4.5 ISO 800

1/125 22 iso 12800

1/125 f22 ISO 12800

Leave a Reply

Your email address will not be published. Required fields are marked *