Our meetings are open to everyone! We meet on Mondays at 6:30 PM. Our events are held in person, in room P-131 of the Math Tower. Please join our mailing list to get more details! We can’t wait to see you!
Tips for participating in a talk and for giving a talk.
Fall 2024 Events Schedule
Event | Led by | Date and time | Location |
---|---|---|---|
The Welcome Night with Mini Advising Panels | Math Club | 8/26/24 6:30-7:30 pm | Math Tower Basement |
Estimation Competition | Math Club | 9/09/24 6:30-7:30 pm | Math Tower, P-131 |
Faculty Talk: “Tropical Geometry: There and Back Again” (abstract, slides) | Prof. Oleg Viro | 9/16/24 6:30-7:30 pm | Math Tower, P-131 |
Graduate School Information Panel (Advisor: Prof. Mark McLean) | Math Club | 9/23/24 6:30-7:30 pm | Math Tower, P-131 |
Study Group | Math Club | 9/30/24 6:30-7:30 pm | Math Tower, P-131 |
Study Group with mini games | Math Club | 10/07/24 6:30-7:30 pm | Math Tower, P-131 |
Talk- Legendrian knot theory. | Prof. Johan Asplund | 10/21/24 6:30-7:30 pm | Math Tower, P-131 |
Talk | TBA | 10/28/24 6:30-7:30 pm | Math Tower, P-131 |
Calculus BOWL | Math Club | 11/04/24 6:30-7:30 pm | Math Tower, P-131 |
Academic Advising Panel | Advisor: Prof. Scott Sutherland | 11/11/24 6:30-7:30 pm | Math Tower, P-131 |
TBA | Math Club | 11/18/24 6:30-7:30 pm | Math Tower, P-131 |
TBA | Math Club | 11/25/24 6:30-7:30 pm | Math Tower, P-131 |
TBA | Math Club | 12/02/24 6:30-7:30 pm | Math Tower, P-131 |
Reading Day Group Study | Math Club | 12/10/24 TBD | Math Tower, P-131 |
Event Archive
Spring 2024
Event | Led by | Date and time | Location |
---|---|---|---|
Trivial group study | Math Club | 2/29/24 @ 7pm | Math Tower, P-131 |
Trivial group study | Math Club | 2/22/24 @ 7pm | Math Tower, P-131 |
Guest talk: “Primes: An Informal Story” (abstract) | Prof. J. J. P. Veerman | 2/15/24 @ 7pm | Math Tower, P-131 |
Math Club social | Math Club | 2/8/24 @ 7pm | Math Tower, P-131 |
Involvement fair | Math Club + WiM | 1/31/23 @ 1-2:30pm | Campus Rec |
Fall 2023
Event | Led by | Date and time | Location |
---|---|---|---|
Reading day group study | Math Club & WiM | 12/15/23 @ 12:30 to 6:00 pm | Math Tower, P-131 |
Faculty talk: “Curves on surfaces” (abstract) | Prof. Yongquan Zhang | 11/30/23 @ 7pm | Math Tower, P-131 |
Trivial group study | Math Club & WiM | 11/16/23 @ 7pm | Math Tower, P-131 |
Student talk: “Beyond Pólya’s shire theorem” (abstract) | 2023 Summer Math REU participants | 11/9/23 @ 7pm | Math Tower, P-131 |
Course scheduling panel | Profs. Scott Sutherland and Mark McLean | 11/2/23 @ 7pm | Math Tower, P-131 |
Grad student talk: “Leading All The Way” (abstract) | Peter Francis | 10/26/23 @ 7pm | Math Tower, P-131 |
National lab undergraduate research panel | Math Club & SPS | 10/19/23 @ 7pm | Melville Library, W4550 |
Faculty talk: “What do things look like?” or “Making advanced mathematics seem simpler.” (abstract) | Prof. Dennis Sullivan | 10/12/23 @ 7pm | Math Tower, P-131 |
Graduate school panel | Hechen Hu, Alex Rodrigeuz, Georgina Spence, Frank Zheng | 9/28/23 @ 7pm | Math Tower, P-131 |
Calculus Bowl | Math Club | 9/21/23 @ 7pm | Math Tower, P-131 |
Trivial group study | Math Club | 9/14/23 @ 7pm | Math Tower, P-131 |
Estimathon! | Math Club | 9/7/23 @ 7pm | Math Tower, P-131 |
Math Club social + card game night | Math Club | 8/31/23 @ 7pm | Math Tower, P-131 |
Involvement fair | Math Club + WiM | 9/1/23 @ 3-5pm | SAC Plaza |
Spring 2023
Event | Led by | Date and time | Location |
---|---|---|---|
Reading day study event | Math Club | 5/8/23 @ 2-7pm | Math Tower, P-131 |
Simons Center gallery visit | Moira Chas | 5/3/23 @ 1pm | Simons Center gallery |
Guest talk: “Will a random walker find their way home?” (abstract) | Hindy Drillick | 4/27/23 @ 7pm | Math Tower, P-131 |
Guest talk: “Fractals and broken dimensions” (abstract) | Damaris Meier | 4/20/23 @ 7pm | Math Tower, P-131 |
Grad student talk: “Convex Ancient Solutions to the Curve Shortening Flow” (abstract) | Georgina Spence | 4/13/23 @ 7pm | Math Tower, P-131 |
Faculty talk: “Degenerating the group law on a cubic curve and Menelaus’s theorem” (abstract) | Prof. Olivier Martin | 4/6/23 @ 7pm | Math Tower, P-131 |
Course registration panel | Prof. Scott Sutherland & Math Club | 3/30/23 @ 7pm | Math Tower, P-131 |
Estimathon/Fermi problem competition | Math Club & SciOly | 3/28/23 @ 7pm | Math Tower, P-131 |
Guest talk: “Worlds Beyond Worlds: An Introduction to the Logic of Possibilities” (abstract, video soon) | Mei Rose Connor | 3/23/23 @ 7pm | Math Tower, P-131 |
Faculty talk: “Shuffling a deck of cards” (abstract) | Prof. Evita Nestoridi | 3/7/23 @ 7pm | Math Tower, P-131 |
Grad student talk: “A first look at percolation theory” (abstract, video soon) | Kurt Butler | 2/23/23 @ 7pm | Math Tower, P-131 |
Mini math competition | Math Club | 2/16/23 @ 7pm | Math Tower, P-131 |
Guest talk: “From quadratic functions to modular forms” (abstract, video soon) | Ajmain Yamin | 2/9/23 @ 7pm | Math Tower, P-131 |
Math Club social | Math Club | 2/2/23 @ 7pm | Math Tower, P-131 |
Fall 2022
Event | Led by | Date and time | Location |
---|---|---|---|
JMM off-campus trip | Math Club | 1/4/23-1/7/23 | Boston |
Reading day study event | Math Club | 12/6/22 | P-131, Math Tower |
Student talk: “Dirichlet’s Theorem on Arithmetic Progression” (abstract, video) | Anex Johnson | 11/22/22 @ 7 pm | P-131, Math Tower |
Faculty talk: “Counting Functions” (abstract, video) | Prof. Eun Hye Lee | 11/15/22 @ 7 pm | P-131, Math Tower |
Calculus Bowl | Math Club | 11/8/22 @ 7 pm | P-131, Math Tower |
Faculty talk: “The Geometry of Surfaces” (abstract, video) | Prof. Romney | 11/1/22 @ 7 pm | P-131, Math Tower |
Course registration panel | Prof. McLean, Prof. Plamenevskaya, Prof. Sutherland, Spencer Cattalani, Dan Waxman | 10/25/22 @ 7 pm | P-131, Math Tower |
Student talk: “Algebraic Curves: an Interplay between Algebra, Geometry, and Topology” (abstract, video) | Hechen Hu | 10/18/22 @ 7 pm | P-131, Math Tower |
Project Euler programming competition | Math Club & Comp. Programming Club | 10/4/22 @ 7 pm | 2311, Old CS |
Grad student talk: “Making Markov Chains With Metropolis” (abstract, video) | Dan Waxman | 9/27/22 @ 7 pm | P-131, Math Tower |
Student talk: “An Elementary Proof that CAT(κ) Surfaces have Bounded Integral Curvature” (abstract, video) | Saajid Chowdhury, Hechen Hu, Adam Tsou | 9/20/22 @ 7 pm | P-131, Math Tower |
Estimathon! | Math Club | 9/13/22 @ 7 pm | P-131, Math Tower |
Math Club social | Math Club | 9/6/22 @ 7 pm | P-131, Math Tower |
Involvement fair | USG | 8/31/22 @ 1:00 – 2:30 pm | SAC Plaza |
Spring 2022
Event | Led by | Date & Time | Location |
---|---|---|---|
Ice Cream Social | Math Club | 5/10/22 | SAC Plaza |
Reading Day Study Event | Math Club | 5/9/22, 10AM-7PM | Math Tower P-131 |
Guest lecture: Weihrauch reducibility | Emma Dinowitz | 5/4/22, 6:00PM | Math Tower P-131 |
Grad student talk: Strange attractors | Kurt Butler | 4/27/22. 6:00PM | Math Tower P-131 |
Calculus bowl | Math Club | 4/20/22, 6:00PM | Math Tower P-131 |
Course selection panel | Math Club | 3/30/22 | Math Tower P-131 |
Faculty talk: Cutting, Pasting, and Handle Attaching | Dr. Kevin Sackel | 3/23/22, 6:00PM | Math Tower P-131 |
Pi Day event | Math Club | 3/9/22, 3-5PM | SAC 169 |
Statistical plushies sewing event | Math Club | 3/2/22, 6:00PM | Math Tower P-131 |
Math Jeopardy! | Math Club | 2/23/22, 6:00PM | Math Tower P-131 |
Ruipeng Zou Talk | Math Club | 2/16/22, 6:00PM | Math Tower P-131 |
Diana Davis Talk | Math Club | 2/9/22, 6:00PM | Math Tower P-131 |
Two’s Day Who’s Who Day | Math Club | 2/2/22, 6:00PM | Math Tower P-131 |
Fall 2021
Event | Led by | Date & Time | Location |
---|---|---|---|
Study Party/Movie Day/Movie Night | Math Club | 12/7/21 @ 6:00PM | Math Tower P-131 |
Statistical Plushies Night | Mei Rose | 12/1/21 @ 6:00PM | Math Tower P-131 |
Course Question and Answer Night | Scott Sutherland & Esther Arkin | 11/17/21 @ 6:00PM | Math Tower P-131 |
Math linguistics | Thomas Graf | 11/10/21 @ 6:00PM | Math Tower P-131 |
Trivia Night | 11/3/21 @ 6:00PM | Math Tower P-131 | |
Spencer Cattalani Talk | Spencer Cattalani | 10/13/21 @ 6:00PM | Math Tower P-131 |
Combinatorial Games Night | Mei Rose & Brian | 10/6/21 @ 6:00PM | Math Tower P-131 |
Anton Bakker Math Sculpture | Anton Bakker | 9/29/21 @ 6:00PM | Math Tower P-131 |
Ajmain Yamin Talk | Ajmain Yamin | 9/22/21 @ 6:00PM | Math Tower P-131 |
LaTeX Crash Course: How to type HW | Mei Rose & Brian | 9/15/21 @ 6:00PM | Math Tower P-131 |
Graph Theory Game Night | Math Club Eboard | 9/8/21 @ 6:00PM | Math Tower P-131 |
Spring 2021
Activity: Why Do JPEGs Look Weird?: and other forays in Fourier analysisDan Waxman04/19/2021 @ 7:30 PMZoomPanel: Course SchedulingAjmain Yamin04/12/2021-Faculty Talk: How to Turn the Sphere Inside-OutProf. Tony Phillips04/05/2021ZoomAdvanced Talk: Random Thoughts on Random SetsProf. Christopher Bishop04/07/2021 @ 6:30pmZoomStudent Talk: Folding a Pringle: The Secrets of the Hyperbolic ParaboloidMei Rose Connor03/29/2021ZoomActivity: Quiz BowlMarc Calza02/22/21, 7:30PMZoomActivity: Pi Day CelebrationEboard03/15/21, 7:30PMZoomSocial EventEboard03/22/2021ZoomStudent Talk: Experimental Mathematics, a computational approach to number theory’s greatest challengesRomain Popescu03/01/21, 7:30PMZoom
GUEST Sign Up Deadline | — | 05/04/2021 @ 11:59 PM | Zoom |
Election Runoff Voting Deadline | — | 05/08/2021 @ 11:59 PM | Zoom |
QUEST | — | 05/03/2021 @ 7:00 PM | Zoom |
GUEST | — | 05/05/2021 @ 8:30 PM | Zoom |
Faculty Talk: Fun With Guarding | Joe Mitchell | 04/26/2021 @ 7:30 PM | Zoom |
T-Shirt Order Deadline | – | 03/13/2021 | – |
Faculty Talk: A Mathematical Trip Into Two Worlds and Four Dimensions | Prof. Moira Chas | 02/15/21, 7:30PM | Zoom |
Weeks of Welcome | Ajmain Yamin | 02/08/21, 7:30PM | Zoom |
Fall 2020
Spring 2020 and beyond
Event | Led by | Date & Time | Location |
---|---|---|---|
Activity: Hexaflexagons | Ajmain Yamin | 9/02/20, 7:30PM | Zoom |
Faculty Talk: Removability of planar sets (Abstract) | Dimitrios Ntalampekos | 4/29/20, 7PM | Zoom |
Guest Talk: Counting prime paths in graphs (Abstract) | Dmitry Zakharov | 4/22/20, 7PM | Zoom |
Student Talk: From True and False to JSL: An Adventure in Logic (Abstract) | Mei Rose Connor | 4/15/20, 7PM | Zoom |
Faculty Talk: Sums of Squares (abstract) | Francois Greer | 4/1/20, 7PM | Zoom |
Student Talk: Where do Parallel Lines meet? (Abstract) | Lisa Marquand | 3/4/20, 7PM | Math Tower P-131 |
Student Talk: On Symmetric Dice (Abstract) | Spencer Cattalani | 2/26/20, 7PM | Math Tower P-131 |
Student Talk: Map Coloring on Surfaces (Abstract) | Ajmain Yamin, Yanbing Gu, Connor Stewart | 2/19/20, 7PM | Math Tower P-131 |
Student Talk: Dehn Twists and the Mapping Class Group (Abstract) | Brandon Gontmacher | 2/12/20, 7PM | Math Tower P-131 |
Reading Day/Movie Night | E-board | 12/10/19, 5PM-8PM | Math Tower P-131 |
Graduate School Panel (Video) | Maziar Farahzad | 12/4/19, 7PM-8PM | Math Tower P-131 |
Math Club Game Night (Flyer) | E-board | 11/22/19, 5PM-8PM | Math Tower 4-130 |
Directed Reading Program Talks (Webpage) | DRP participants | 11/20/19, 6-8:30PM | ESS 069 |
Student Talk: The problem of finding all rational numbers for which the generating function of Fibonacci sequence gives integer values (Abstract) | Grant Yu | 11/20/19, 1pm | Physics Building P-117 |
Faculty Talk: Wild, tame, and finite: quivers, Dynkin diagrams, and Platonic solids (Abstract, Video) | Prof. Alexander Kirillov | 11/13/19, 7pm | Math Tower P-131 |
Student Talk: Matveev Moves and Turaev-Viro Invariants for 3-manifolds (Abstract, Video) | Eben Kadile | 11/6/19, 7pm | Math Tower P-131 |
Discussion: The Wicked Witch of Agnesi (Abstract, Video) | Marc Calza | 10/30/19, 7pm | Math Tower P-131 |
Bake Sale (Poster, Video) | Volunteers | 10/30/19, 11am-3pm | SAC WHY Lobby |
Guest Talk: An Evening with Euler (Abstract, Video) | Prof. William Dunham | 10/23/19, 7pm | Math Tower P-131 |
Student Talk: An Introduction to Discrete Time Signals and Filters (Abstract, Notes, Video) | Kurt Butler | 10/16/19, 7pm | Math Tower P-131 |
Student Talk: The Dynamical System of Newton’s Method (Abstract, Video) | Patryk Kwoczak | 10/16/19, 1pm | Physics P-117 |
Guest Talk: Cutting polyhedra with scissors (Abstract, Video) | Kevin Sackel | 10/09/19, 7pm | Math Tower P-131 |
Discussion: Curves on Mobius Band | Julian Michele | 10/02/19, 7pm | Math Tower P-131 |
Faculty Talk: Round Dances of Points on Real Algebraic Curves (Abstract, Video) | Prof. Oleg Viro | 09/25/19, 7pm | Math Tower P-131 |
General Meeting: Group Operations Icebreaker, Discussions on Rotations and Braids (Outline), Physical demonstration (Video) | Marc Calza, Maziar Farahzad, Ajmain Yamin | 09/18/19, 7pm | Math Tower P-131 |
Guest Talk: Knots and How to Distinguish Them (Abstract, Video) | Prof. Ruth Lawrence | 09/11/19, 7pm | Math Tower P-131 |
Student Talk: Arithmetic Geometry and Arithmetic Dynamics (Abstract, Video) | Brandon Gontmacher | 09/04/19, 7pm | Math Tower P-131 |
First Meeting: Homeomorphic Letters Icebreaker, Discussions on Fabricius-Bjerre theorem (Outline) | E-Board; Marc Calza, Ajmain Yamin | 08/28/19, 7pm | Math Tower P-131 |
Reading Day Studying Session | E-Board | 05/13/19 Time: TBA | Math Tower P-131 |
Faculty Talk | Prof. Moira Chas | 05/08/19, 7pm | Math Tower P-131 |
Student Talk: Pachner Moves: How to Decompose Maps Between Triangulated Spaces (Abstract, Video) | Eben Kadile | 05/01/19, 7pm | Math Tower P-131 |
Guest Talk: Geometry and topology of fair division (Abstract) | Florian Frick, Carnegie Mellon University | 05/01/19, 1:00-2:30pm | Physics Building P117 |
Faculty Talk (Abstract) | Prof. Joseph Mitchell | 04/24/19 | 1pmPhysics Building P116 |
Student Talk: Model Theory(Abstract) | Moshe Dinowitz | 04/17/19, 7pm | Math Tower p-131 |
Student Talk: The Calkin-Wilf Tree and Related Constructions (Abstract) (Presentation Slides) | Ajmain Yamin | 04/03/19, 7pm | Math Tower p-131 |
2:00-5:00 Session of GeoGebra Day at MOMATH Email sbumathclub@gmail.com ASAP. | E-Board | 03/30/19, 2:00-5:00pm | MOMATH |
Faculty Talk: Teaching Mathematics (Abstract, Video) | Prof. Lisa Berger | 03/27/19, 7pm | Math Tower p-131 |
Pi Day Pi theme math problems | E-board | 03/13/19, 7pm | Math Tower p-131 |
Student Talk: The Dynamics of Irrational Rotations of the Circle (Abstract) | Hindy Drillick | 03/06/19, 7pm | Math Tower p-131 |
Faculty Talk: An Easy Example of a Moduli Space (Abstract) | Prof. Araceli Bonifant | 02/27/19, 7pm | Math Tower p-131 |
Guest Talk: The Unlikely Friendship of Math and Science (Abstract) | Ben Orlin | 11/12/18, 7pm | Math Tower p-131 |
Faculty Talk: Roots versus Atlases, and Numbers on Taxis (Abstract) | Prof. Jason Starr | 11/7/18, 6pm | Math Tower p-131 |
Guest Talk: Alpha Go and Machine Learning (Abstract) | Sichen Zhong | 10/17/18, 7pm | Math Tower p-131 |
Putnam Preparation Session | Professor Grushevsky, Professor Kamenova, Professor Schnell | October 10, 1pm to 2pm | Math Tower p-131 |
Faculty Talk: Goedel’s Theorems, Time and God: A Modal Magical Mystery Tour. | Professor Gary Mar | Oct. 3rd, 7pm | Math Tower p-131 |
LaTeX Workshop | TBD | TBD | TBD |